<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Tips II &#8211; software roundup</title>
	<atom:link href="http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/</link>
	<description>Beer is Good</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-40270</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 01 Feb 2006 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-40270</guid>
		<description>Another cool paint/photo program is Paint.net, which is free (http://www.eecs.wsu.edu/paint.net/index.html)

As for iTunes replacements, I&#039;ve been using WinAmp rather happily on my windows box at work because there are tons of plugins for it to play things like aac, m4a, flac and shorten files, and plugins for last.fm. There&#039;s also a cool tag editing tool called TagScanner if you are as anal about your ID3 tags as I am.

Also, WinSCP3 is a great SCP/SFTP client that&#039;s open source.</description>
		<content:encoded><![CDATA[<p>Another cool paint/photo program is Paint.net, which is free (<a href="http://www.eecs.wsu.edu/paint.net/index.html" rel="nofollow">http://www.eecs.wsu.edu/paint.net/index.html</a>)</p>
<p>As for iTunes replacements, I&#8217;ve been using WinAmp rather happily on my windows box at work because there are tons of plugins for it to play things like aac, m4a, flac and shorten files, and plugins for last.fm. There&#8217;s also a cool tag editing tool called TagScanner if you are as anal about your ID3 tags as I am.</p>
<p>Also, WinSCP3 is a great SCP/SFTP client that&#8217;s open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39411</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 11 Jan 2006 08:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39411</guid>
		<description>wow.  punk.  I&#039;m looking forward to being astounded now ;)</description>
		<content:encoded><![CDATA[<p>wow.  punk.  I&#8217;m looking forward to being astounded now ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2006 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39410</guid>
		<description>i heard nagios is pretty cool</description>
		<content:encoded><![CDATA[<p>i heard nagios is pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iggir</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39408</link>
		<dc:creator>iggir</dc:creator>
		<pubDate>Tue, 10 Jan 2006 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39408</guid>
		<description>i work in a Windows shop, but i switched over the Thunderbird last year and am pretty happy with it.  it doesn&#039;t have a couple of features that Outlook had, but i can&#039;t even remember what they are now (so not having them must be okay).  also, it blocks alot of annoying spam images and such that Outlook automatically loaded.

i highly recommend SpyBot Search &amp; Destroy for ad/spy/malware removal, btw.  it&#039;s completely free and it comes with an Immunizer that blocks known threats once it&#039;s installed.  just my $0.02...</description>
		<content:encoded><![CDATA[<p>i work in a Windows shop, but i switched over the Thunderbird last year and am pretty happy with it.  it doesn&#8217;t have a couple of features that Outlook had, but i can&#8217;t even remember what they are now (so not having them must be okay).  also, it blocks alot of annoying spam images and such that Outlook automatically loaded.</p>
<p>i highly recommend SpyBot Search &amp; Destroy for ad/spy/malware removal, btw.  it&#8217;s completely free and it comes with an Immunizer that blocks known threats once it&#8217;s installed.  just my $0.02&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39403</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 10 Jan 2006 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39403</guid>
		<description>amazingly, several of these tools (openoffice, ad-aware, firefox, thunderbird and more) work just like you&#039;d expect a windows app to work, easy UI, functional, but with the additional bonuses of being cheaper/more powerful/more compliant.  Give them a shot, you won&#039;t be disappointed!  I tried to be clear where an app might require a bit more of a learning curve.

Open source applications have made huge strides over the last several years, as commercial office apps have been experiencing diminishing returns.  Plus, having been built on open standards, the open source software is far more agile.</description>
		<content:encoded><![CDATA[<p>amazingly, several of these tools (openoffice, ad-aware, firefox, thunderbird and more) work just like you&#8217;d expect a windows app to work, easy UI, functional, but with the additional bonuses of being cheaper/more powerful/more compliant.  Give them a shot, you won&#8217;t be disappointed!  I tried to be clear where an app might require a bit more of a learning curve.</p>
<p>Open source applications have made huge strides over the last several years, as commercial office apps have been experiencing diminishing returns.  Plus, having been built on open standards, the open source software is far more agile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ojingo</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39402</link>
		<dc:creator>Ojingo</dc:creator>
		<pubDate>Tue, 10 Jan 2006 17:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39402</guid>
		<description>Having lived with Senor Beerdrinker in the past, I can attest that although there&#039;s a bit of a learning curve involved to use his computer - there is a method to the Linux madness.  It&#039;s an elegant and efficient setup, especially compared to the bulky &quot;monolithic applications&quot; that have yet to provide a single foot rub.</description>
		<content:encoded><![CDATA[<p>Having lived with Senor Beerdrinker in the past, I can attest that although there&#8217;s a bit of a learning curve involved to use his computer &#8211; there is a method to the Linux madness.  It&#8217;s an elegant and efficient setup, especially compared to the bulky &#8220;monolithic applications&#8221; that have yet to provide a single foot rub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moistee</title>
		<link>http://www.beerdrinker.org/2006/01/09/windows-tips-ii-software-roundup/comment-page-1/#comment-39340</link>
		<dc:creator>moistee</dc:creator>
		<pubDate>Mon, 09 Jan 2006 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beerdrinker.org/?p=504#comment-39340</guid>
		<description>after reading these technical posts, no wonder you can dissect a beer so well...</description>
		<content:encoded><![CDATA[<p>after reading these technical posts, no wonder you can dissect a beer so well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

